YES, ANOTHER MEDICAL BUILIDING !
AND WHAT A WELCOME ADDITION TO TRAFFIC, IT IS GOING TO BE FOR TYLER AVENUE RESIDENTS, ON THE SOUTH
SIDE OF 25A!
THANKS JANE BONNER, FOR PAVING OVER, MORE OF YOUR PET PROJECT !
QUESTION: WHAT IS THE GOING PRICE, TO ASSURE ZONING, FOR A BUILDING THIS SIZE, IN TOWN DISTRICT 4 ?
DID YOU KNOW JANE IS 'ENVIRONMENTALLY CONSCIOUS' ?
EXCUSE ME, CON$CIOU$, THAT IS !
BECAUSE FOR BROOKHAVEN POLS LIKE JANE BONNER, THERE IS CONCERN FOR THE ENVIRONMENT...
AND THERE IS WHAT GOES INTO THE CAMPAIGH COFFERS, AND WHAT EVER ELSE THAT CAN BE SPREAD AROUND TO HER 'HANDLERS', AND FRIENDS OF JANE BONNER !
THE LIST IS LONNNNNNNNNNNNNNNG !
Contributor | Amt | Contr. Date | Recipient | Report | Sched | Office | Dist |
---|---|---|---|---|---|---|---|
1500-8 PROPERTIES LLC 1671-1 ROUTE 112 CORAM, NY 11727 | 250.00 | 17-OCT-13 | FRIENDS OF JANE BONNER | 2013 11 Pre General | C | Town Council | 2 |
A & W REAL ESTATE HOLDING CORP. 23 BROADWAY ROCKY POINT, NY 11778 | 50.00 | 05-SEP-07 | FRIENDS OF JANE BONNER | 2007 11 Pre Primary | B | Town Council | 2 |
A-1 AUTO BODY INC. 781 ROUTE 25A ROCKY POINT, NY 11778 | 200.00 | 11-APR-13 | FRIENDS OF JANE BONNER | 2013 July Periodic | B | Town Council | 2 |
A-1 AUTO BODY, INC 781 RT 25A ROCKY POINT, NY 11778 | 200.00 | 05-JUN-08 | FRIENDS OF JANE BONNER | 2008 July Periodic | B | Town Council | 2 |
A-1 AUTO BODY, INC. 781 ROUTE 25A ROCKY POINT, NY 11778 | 150.00 | 11-MAR-10 | FRIENDS OF JANE BONNER | 2010 July Periodic | B | Town Council | 2 |
A-1 AUTO BODY, INC. 781 RT 25A ROCKY POINT, NY 11778 | 150.00 | 27-MAR-09 | FRIENDS OF JANE BONNER | 2009 July Periodic | B | Town Council | 2 |
ADL III ARCHITECTURE PC 24 WOODBINE AVENUE, SUITE 1 NORTHPORT, NY 11768 | 100.00 | 05-JUN-08 | FRIENDS OF JANE BONNER | 2008 July Periodic | B | Town Council | 2 |
AFFORDABLE HOUSING ASSOC, INC GOOD GROUND VILLAGE 27 OAK LANE HAMPTON BAYS, NY 11946 | 200.00 | 05-JUN-08 | FRIENDS OF JANE BONNER | 2008 July Periodic | B | Town Council | 2 |
ALIPERTI FAMILY 2012 IRREVOCABLE TRUST 17 TOWER HILL SHOREHAM, NY 11786 | 100.00 | 26-JUN-13 | FRIENDS OF JANE BONNER | 2013 July Periodic | C | Town Council | 2 |
ALLEY CAT SIGNS 506 MIDDLE COUNTRY ROAD MIDDLE ISLAND, NY 11953 | 50.00 | 13-MAR-13 | FRIENDS OF JANE BONNER | 2013 July Periodic | B | Town Council | 2 |
ALLEY CAT SIGNS, INC. 506 MIDDLE COUNTRY ROAD MIDDLE ISLAND, NY 11953 | 50.00 | 17-OCT-13 | FRIENDS OF JANE BONNER | 2013 11 Pre General | B | Town Council | 2 |
ALLEY CAT SIGNS, INC. 506 MIDDLE COUNTRY ROAD MIDDLE ISLAND, NY 11953 | 50.00 | 12-JUN-13 | FRIENDS OF JANE BONNER | 2013 July Periodic | B | Town Council | 2 |
ALLEY CAT SIGNS, INC. 506 MIDDLE COUNTRY ROAD MIDDLE ISLAND, NY 11953 | 50.00 | 11-APR-14 | FRIENDS OF JANE BONNER | 2014 July Periodic | B | Town Council | 2 |
ANNETTE EADERESTO LLC 18 RAILROAD AVENUE CENTER MORICHES, NY 11934 | 200.00 | 05-JUN-08 | FRIENDS OF JANE BONNER | 2008 July Periodic | B | Town Council | 2 |
APPLE FARM REALTY LLC 1520 NORTHERN BOULEVARD MANHASSET, NY 11030 | 500.00 | 17-OCT-13 | FRIENDS OF JANE BONNER | 2013 11 Pre General | C | Town Council | 2 |
APPLIED COMPUTER TECHNOLOGIES, LLC 755 WAVERLY AVENUE, STE. 102 HOLTSVILLE, NY 11742 | 75.00 | 11-MAR-10 | FRIENDS OF JANE BONNER | 2010 July Periodic | C | Town Council | 2 |
ASAP ASSOCIATES 1455 VETERANS MEMORIAL HWAY HAUPPAUGE, NY 11788 | 333.34 | 20-AUG-13 | FRIENDS OF JANE BONNER | 2013 11 Pre Primary | B | Town Council | 2 |
BARBERA & MC ELHONE, P.C. 428 ROUTE 25A PO BOX 5595 MILLER PLACE, NY 11764 | 100.00 | 17-AUG-07 | FRIENDS OF JANE BONNER | 2007 11 Pre Primary | A | Town Council | 2 |
BARBERA & MCELHONE, PC P.O. BOX 5595 MILLER PLACE, NY 11764 | 125.00 | 31-JUL-09 | FRIENDS OF JANE BONNER | 2009 32 Pre Primary | B | Town Council | 2 |
BLUMENFELD DEVELOPMENT GROUP, LTD 300 ROBBINS LANE SYOSSET, NY 11791 | 250.00 | 26-OCT-07 | FRIENDS OF JANE BONNER | 2007 27 Post General | A | Town Council | 2 |
BRAWN INC. 29 MONTEREY LANE CENTEREACH, NY 11720 | 50.00 | 20-AUG-07 | FRIENDS OF JANE BONNER | 2007 11 Pre Primary | B | Town Council | 2 |
BRESLIN REALTY DEV CORP 500 OLD COUNTRY ROAD GARDEN CITY, NY 11530 | 2,000.00 | 30-OCT-13 | FRIENDS OF JANE BONNER | 2013 27 Post General | B | Town Council | 2 |
BROOKHAVEN INDEPENDENCE ACTION COMMITTEE 755 BLUE RIDGE DRIVE MEDFORD, NY 11763 | 125.00 | 03-MAR-11 | FRIENDS OF JANE BONNER | 2011 July Periodic | C | Town Council | 2 |
BROOKHAVEN INDEPENDENCE ACTION COMMITTEE 755 BLUE RIDGE DRIVE MEDFORD, NY 11763 | 125.00 | 07-JUN-11 | FRIENDS OF JANE BONNER | 2011 July Periodic | C | Town Council | 2 |
BROOKHAVEN TOWN CONSERVATIVE COMMITTEE P.O. BOX 1316 MEDFORD, NY 11763 | 1,125.00 | 05-OCT-11 | FRIENDS OF JANE BONNER | 2011 32 Pre General | C | Town Council | 2 |
BROWN & ALTMAN LLP 510 BROADHOLLOW ROAD, STE. 110 MELVILLE, NY 11747 | 125.00 | 20-NOV-13 | FRIENDS OF JANE BONNER | 2013 27 Post General | A | Town Council | 2 |
BROWN & ALTMAN, LLP 510 BROADHOLLOW ROAD, STE. 110 MELVILLE, NY 11747 | 100.00 | 16-MAR-10 | FRIENDS OF JANE BONNER | 2010 July Periodic | A | Town Council | 2 |
BROWN & ALTMAN, LLP 585 STEWART AVENUE, STE. 790 GARDEN CITY, NY 11530 | 100.00 | 03-MAR-11 | FRIENDS OF JANE BONNER | 2011 July Periodic | A | Town Council | 2 |
CAITHNESS ENERGY 565 FIFTH AVENUE; 29TH FLOOR NEW YORK, NY 10017 | 100.00 | 11-OCT-07 | FRIENDS OF JANE BONNER | 2007 11 Pre General | B | Town Council | 2 |
CAITHNESS LONG ISLAND LLC 50 ZORN BOULEVARD YAPHANK, NY 11980 | 250.00 | 27-JUN-13 | FRIENDS OF JANE BONNER | 2013 July Periodic | C | Town Council | 2 |
CAITHNESS LONG ISLAND LLC 50 ZORN BOULEVARD YAPHANK, NY 11980 | 500.00 | 04-APR-13 | FRIENDS OF JANE BONNER | 2013 July Periodic | C | Town Council | 2 |
CAITHNESS LONG ISLAND, LLC 565 FIFTH AVENUE; 29TH FLOOR NEW YORK, NY 10017 | 600.00 | 05-JUN-08 | FRIENDS OF JANE BONNER | 2008 July Periodic | B | Town Council | 2 |
CAITHNESS LONG ISLAND, LLC 50 ZORN BOULEVARD YAPHANK, NY 11980 | 250.00 | 27-SEP-11 | FRIENDS OF JANE BONNER | 2011 32 Pre General | C | Town Council | 2 |
CAITHNESS LONG ISLAND, LLC 50 ZORN BOULEVARD YAPHANK, NY 11798 | 250.00 | 01-MAR-11 | FRIENDS OF JANE BONNER | 2011 July Periodic | C | Town Council | 2 |
CAITHNESS LONG ISLAND, LLC 50 ZORN BOULEVARD YAPHANK, NY 11980 | 250.00 | 09-SEP-09 | FRIENDS OF JANE BONNER | 2009 10 Post Primary | C | Town Council | 2 |
CAITHNESS LONG ISLAND, LLC 50 ZORN BOULEVARD YAPHANK, NY 11980 | 150.00 | 14-DEC-09 | FRIENDS OF JANE BONNER | 2010 January Periodic | C | Town Council | 2 |
CAMCO SERVICES OF NY INC PO BOX 990 PORT JEFF STA, NY 11776 | 200.00 | 05-JUN-08 | FRIENDS OF JANE BONNER | 2008 July Periodic | B | Town Council | 2 |
CAMPO BROTHERS 1303 MAIN STREET, STE. 1A PORT JEFFERSON, NY 11777 | 375.00 | 06-AUG-09 | FRIENDS OF JANE BONNER | 2009 32 Pre Primary | C | Town Council | 2 |
CARACAPPA FOR HIGHWAY P.O. BOX 236 SELDEN, NY 11784 | 125.00 | 03-MAR-11 | FRIENDS OF JANE BONNER | 2011 July Periodic | C | Town Council | 2 |
CARLSON MECHANICAL LLC P.O. BOX 5027 ROCKY POINT, NY 11778 | 500.00 | 20-NOV-13 | FRIENDS OF JANE BONNER | 2013 27 Post General | C | Town Council | 2 |
CARTIER BERNSTEIN AUERBACH & DAZZO, PC 100 AUSTIN STREET, BLDG 2 PATCHOGUE, NY 11772 | 125.00 | 03-MAR-11 | FRIENDS OF JANE BONNER | 2011 July Periodic | B | Town Council | 2 |
CARTIER, BERNSTEIN, AUERBACH & DAZZO, P>C 100 AUSTIN STREET, BLDG. 2 PATCHOGUE, NY 11772 | 250.00 | 06-AUG-09 | FRIENDS OF JANE BONNER | 2009 32 Pre Primary | B | Town Council | 2 |
CARTIER, BERSTEIN, AUERBACH & DAZZO, PC 100 AUSTIN STREET, BLGD. 2 PATCHOGUE, NY 11772 | 150.00 | 11-MAR-10 | FRIENDS OF JANE BONNER | 2010 July Periodic | B | Town Council | 2 |
CARTIER, BERSTEIN, AUERBACH & DAZZO, PC 100 AUSTIN STREET, BLDG 2 PATCHOGUE, NY 11772 | 300.00 | 04-APR-13 | FRIENDS OF JANE BONNER | 2013 July Periodic | B | Town Council | 2 |
CARTIER, BERSTEIN, AUERBACH & DAZZO, PC 100 AUSTIN ST., BLDG. 2 PATCHOGUE, NY 11772 | 200.00 | 27-MAR-12 | FRIENDS OF JANE BONNER | 2012 July Periodic | B | Town Council | 2 |
CASHIN ASSOCIATES, P.C. 1200 VETERANS MEMORIAL HIGHWAY HAUPPAUGE, NY 11788 | 75.00 | 05-OCT-09 | FRIENDS OF JANE BONNER | 2009 11 Pre General | B | Town Council | 2 |
CASHIN ASSOCIATES, PC 1200 VETERANS MEMORIAL HIGHWAY HAUPPAUGE, NY 11788 | 100.00 | 01-JUL-13 | FRIENDS OF JANE BONNER | 2013 July Periodic | B | Town Council | 2 |
CASHIN TECHNICAL SERVICES, INC. 1200 VETERANS MEMORIAL HIGHWAY HAUPPAUGE, NY 11955 | 150.00 | 01-MAR-10 | FRIENDS OF JANE BONNER | 2010 July Periodic | B | Town Council | 2 |
CASHIN TECHNICAL SERVICES, INC. 1200 VETERANS MEMORIAL HIGHWAY HAUPPAUGE, NY 11788 | 100.00 | 22-FEB-11 | FRIENDS OF JANE BONNER | 2011 July Periodic | B | Town Council | 2 |
CATAN EQUIPMENT SALES 62 VALENTINE ROAD, STE. 1422 SHOREHAM, NY 11786 | 125.00 | 03-MAR-11 | FRIENDS OF JANE BONNER | 2011 July Periodic | B | Town Council | 2 |
CATAN EQUIPMENT SALES 62 VALENTINE ROAD, STE. 1422 SHOREHAM, NY 11786 | 100.00 | 10-MAR-10 | FRIENDS OF JANE BONNER | 2010 July Periodic | B | Town Council | 2 |
CATAN EQUIPMENT SALES 62 VALENTINE ROAD, STE. 1422 SHOREHAM, NY 11786 | 100.00 | 18-AUG-11 | FRIENDS OF JANE BONNER | 2011 11 Pre Primary | B | Town Council | 2 |
CATAN EQUIPMENT SALES 62 VALENTINE ROAD, STE. 1422 SHOREHAM, NY 11786 | 75.00 | 08-OCT-09 | FRIENDS OF JANE BONNER | 2009 11 Pre General | B | Town Council | 2 |
CATAN EQUIPMENT SALES 62 VALENTINE ROAD, SUITE 1422 SHOREHAM, NY 11786 | 150.00 | 10-SEP-08 | FRIENDS OF JANE BONNER | 2009 January Periodic | B | Town Council | 2 |
CATAN EQUIPMENT SALES 62 VALENTINE ROAD, SUITE 1422 SHOREHAM, NY 11786 | 100.00 | 27-MAR-09 | FRIENDS OF JANE BONNER | 2009 July Periodic | B | Town Council | 2 |
CATAN EQUIPMENT SALES CORP 62 VALENTINE ROAD, STE. 1422 SHOREHAM, NY 11786 | 100.00 | 11-JUL-13 | FRIENDS OF JANE BONNER | 2013 July Periodic | B | Town Council | 2 |
CD AUTOMOTIVE ENTERPRISES, INC 50 B ROCKY POINT YAPHANK RD ROCKY POINT, NY 11778 | 100.00 | 05-JUN-08 | FRIENDS OF JANE BONNER | 2008 July Periodic | B | Town Council | 2 |
CELI LAND LLC 565 FIFTH AVENUE NEW YORK, NY 10017 | 500.00 | 12-MAY-14 | FRIENDS OF JANE BONNER | 2014 July Periodic | C | Town Council | 2 |
CENTER ISLAND SPORTS INC. 1650 SYCAMORE AVENUE, SUITE 112 BOHEMIA, NY 11716 | 200.00 | 05-JUN-08 | FRIENDS OF JANE BONNER | 2008 July Periodic | B | Town Council | 2 |
CERTILMAN BALIN ADLER & ADLER, LLP 1393 VETERANS MEMORIAL HIGHWAY, STE. 301 HAUPPAUGE, NY 11788 | 100.00 | 03-MAR-11 | FRIENDS OF JANE BONNER | 2011 July Periodic | A | Town Council | 2 |
CERTILMAN BALIN ADLER & HYMAN, LLP 1393 VETERANS MEMORIAL HIGHWAY, SUITE 30 HAUPPAUGE, NY 11788 | 150.00 | 02-APR-09 | FRIENDS OF JANE BONNER | 2009 July Periodic | A | Town Council | 2 |
CHARLES A. LEFKOWITZ INC. P.O. BOX 990 PORT JEFFERSON STATION, NY 11776 | 500.00 | 08-MAY-14 | FRIENDS OF JANE BONNER | 2014 July Periodic | B | Town Council | 2 |
CHRISTINE NICHOLL, LTD. 18 RAILROAD AVENUE CENTER MORICHES, NY 11934 | 75.00 | 02-MAR-10 | FRIENDS OF JANE BONNER | 2010 July Periodic | C | Town Council | 2 |
CITIZENS COMMITTEE TO RE-ELECT SENATOR KEN LAVALLE P.O. BOX 350 SELDEN, NY 11784 | 100.00 | 28-MAR-13 | FRIENDS OF JANE BONNER | 2013 July Periodic | C | Town Council | 2 |
CITIZENS COMMITTEE TO RE-ELECT SENATOR KEN LAVALLE P.O. BOX 350 SELDEN, NY 11784 | 125.00 | 10-AUG-11 | FRIENDS OF JANE BONNER | 2011 11 Pre Primary | C | Town Council | 2 |
CITIZENS COMMITTEE TO RE-ELECT SENATOR KEN LAVALLE P.O. BOX 350 SELDEN, NY 11784 | 100.00 | 21-JUN-13 | FRIENDS OF JANE BONNER | 2013 July Periodic | C | Town Council | 2 |
COMMERCIAL INSTRUMENTATION SERVICE, INC. 681 GRAND BOULEVARD, STE. 7 DEER PARK, NY 11729 | 250.00 | 15-OCT-11 | FRIENDS OF JANE BONNER | 2011 11 Pre General | B | Town Council | 2 |
COMMITTEE FOR A SUFFOLK MAJORITY PO BOX 5892 HAUPPAUGE, NY 11788 | 2,435.75 | 10-AUG-07 | FRIENDS OF JANE BONNER | 2007 32 Pre Primary | C | Town Council | 2 |
COMMITTEE TO RE-ELECT JUDGE FLANAGAN 17 HINTON AVENUE BABYLON, NY 11702 | 125.00 | 06-AUG-09 | FRIENDS OF JANE BONNER | 2009 32 Pre Primary | C | Town Council | 2 |
COMMUNICATIONS WORKERS OF AMERICA LOCAL 1104 1 FLORGATE ROAD FARMINGDALE, NY 11735 | 100.00 | 20-AUG-07 | FRIENDS OF JANE BONNER | 2007 11 Pre Primary | C | Town Council | 2 |
COMMUNICATIONS WORKERS OF AMERICA LOCAL 1104 1 FLORGATE ROAD FARMINGDALE, NY 11735 | 100.00 | 05-AUG-09 | FRIENDS OF JANE BONNER | 2009 32 Pre Primary | C | Town Council | 2 |
COOPER SAPIR & COHEN PC 560 BROADHOLLOW RD SUITE 210 MELVILLE, NY 11747 | 100.00 | 05-JUN-08 | FRIENDS OF JANE BONNER | 2008 July Periodic | B | Town Council | 2 |
COOPER SAPIR AND COHEN 560 BROADHOLLOW ROAD, SUITE 210 MELVILLE, NY 11747 | 150.00 | 26-MAR-09 | FRIENDS OF JANE BONNER | 2009 July Periodic | A | Town Council | 2 |
COOPER SAPIR AND COHEN PC 560 BROADHOLLOW ROAD, STE 210 MELVILLE, NY 11747 | 100.00 | 18-MAY-14 | FRIENDS OF JANE BONNER | 2014 July Periodic | B | Town Council | 2 |
COOPER SAPIR AND COHEN PC 560 BROADHOLLOW ROAD, STE. 210 MELVILLE, NY 11747 | 100.00 | 27-JUN-13 | FRIENDS OF JANE BONNER | 2013 July Periodic | B | Town Council | 2 |
COOPER SAPIR AND COHEN PC 560 BROADHOLLOW ROAD, SUITE 210 MELVILLE, NY 11747 | 100.00 | 17-OCT-13 | FRIENDS OF JANE BONNER | 2013 11 Pre General | B | Town Council | 2 |
COOPER SAPIR AND COHEN PC 560 BROADHOLLOW ROAD, STE. 210 MELVILLE, NY 11474 | 200.00 | 15-MAR-13 | FRIENDS OF JANE BONNER | 2013 July Periodic | B | Town Council | 2 |
COOPER SAPIR AND COHEN, PC 560 BROADHOLLOW ROAD, STE. 210 MELVILE, NY 11747 | 125.00 | 12-FEB-11 | FRIENDS OF JANE BONNER | 2011 July Periodic | B | Town Council | 2 |
COOPER SAPIR AND COHEN, PC 560 BROADHOLLOW ROAD, STE. 210 MELVILLE, NY 11747 | 100.00 | 03-AUG-11 | FRIENDS OF JANE BONNER | 2011 32 Pre Primary | B | Town Council | 2 |
COOPER SAPIR AND COHEN, PC 560 BROADHOLLOW ROAD, STE. 210 MELVILLE, NY 11747 | 100.00 | 06-OCT-11 | FRIENDS OF JANE BONNER | 2011 11 Pre General | B | Town Council | 2 |
COOPER, SAPIR AND COHEN, PC 560 BROADHOLLOW ROAD, STE. 210 MELVILLE, NY 11747 | 75.00 | 04-MAR-10 | FRIENDS OF JANE BONNER | 2010 July Periodic | B | Town Council | 2 |
COOPER, SAPIR AND COHEN, PC 560 BROADHOLLOW ROAD, SUITE 210 MELVILLE, NY 11747 | 125.00 | 11-AUG-09 | FRIENDS OF JANE BONNER | 2009 32 Pre Primary | B | Town Council | 2 |
COPE 25/LOCAL UNION 25 IBEW 370 MOTOR PARKWAY HAUPPAUGE, NY 11788 | 200.00 | 10-JUL-13 | FRIENDS OF JANE BONNER | 2013 July Periodic | C | Town Council | 2 |
CORPORATE REALTY SERVICES, INC 888 VETERANS MEMORIAL HIGHWAY, STE 430 HAUPPAUGE, NY 11788 | 200.00 | 01-AUG-08 | FRIENDS OF JANE BONNER | 2009 January Periodic | B | Town Council | 2 |
COW PALACE OF ROCKY POINT INC. 457 RT 25A ROCKY POINT, NY 11778 | 1,000.00 | 05-JUN-08 | FRIENDS OF JANE BONNER | 2008 July Periodic | B | Town Council | 2 |
COW PALACE OF ROCKY POINT, INC. 457 ROUTE 25A ROCKY POINT, NY 11778 | 300.00 | 07-JUN-11 | FRIENDS OF JANE BONNER | 2011 July Periodic | B | Town Council | 2 |
CUBBY THE CLOWN P.O. BOX 413 MOUNT SINAI, NY 11766 | 100.00 | 11-APR-13 | FRIENDS OF JANE BONNER | 2013 July Periodic | B | Town Council | 2 |
DANISI FUEL CO INC 3205 RT 112 MEDFORD, NY 11763 | 200.00 | 05-JUN-08 | FRIENDS OF JANE BONNER | 2008 July Periodic | B | Town Council | 2 |
MALGUARNERA, SALVATORE DBA SALJON REALTY 251 HAWKINS ROAD CENTEREACH, NY 11720 | 100.00 | 18-AUG-11 | FRIENDS OF JANE BONNER | 2011 11 Pre Primary | A | Town Council | 2 |
DESIGN DEVELOPMENT REALTY 23 FLORENCE AVENUE OYSTER BAY, NY 11771 | 125.00 | 02-OCT-13 | FRIENDS OF JANE BONNER | 2013 11 Pre General | B | Town Council | 2 |
DESIGN DEVELOPMENT REALTY 23 FLORENCE AVENUE OYSTER BAY, NY 11771 | 125.00 | 10-APR-14 | FRIENDS OF JANE BONNER | 2014 July Periodic | B | Town Council | 2 |
DOYLE REALTY LLC 500 OLD COUNTRY ROAD GARDEN CITY, NY 11533 | 1,000.00 | 08-NOV-11 | FRIENDS OF JANE BONNER | 2011 27 Post General | C | Town Council | 2 |
E-GREEN RECYCLING MANAGEMENT, LLC 3542 ROUTE 112 CORAM, NY 11727 | 125.00 | 17-OCT-13 | FRIENDS OF JANE BONNER | 2013 11 Pre General | C | Town Council | 2 |
E-GREEN RECYLCING MANAGEMENT, LLC 3542 ROUTE 112 CORAM, NY 11727 | 250.00 | 30-APR-14 | FRIENDS OF JANE BONNER | 2014 July Periodic | C | Town Council | 2 |
EASTPORT HAMLET CMWV, LLC 1560 5TH AVENUE BAY SHORE, NY 11706 | 200.00 | 05-JUN-08 | FRIENDS OF JANE BONNER | 2008 July Periodic | B | Town Council | 2 |
ELECT LOU MARCOCCIA 26 VARSITY BOULEVARD EAST SETAUKET, NY 11733 | 100.00 | 18-AUG-11 | FRIENDS OF JANE BONNER | 2011 11 Pre Primary | C | Town Council | 2 |
ELECT LOU MARCOCCIA 28 VARSITY BOULEVARD EAST SETAUKET, NY 11733 | 100.00 | 11-APR-13 | FRIENDS OF JANE BONNER | 2013 July Periodic | C | Town Council | 2 |
EMPIRE ASPHALT, LLC 56 COMSEWOGUE ROAD EAST SETAUKET, NY 11733 | 150.00 | 10-MAR-10 | FRIENDS OF JANE BONNER | 2010 July Periodic | C | Town Council | 2 |
EUGENE L. DENICOLA, ATTY AT LAW 200 RAILROAD AVE. SAYVILLE, NY 11782 | 50.00 | 23-MAR-12 | FRIENDS OF JANE BONNER | 2012 July Periodic | A | Town Council | 2 |
FAIRFIELD PROPERTIES 66 COMMACK ROAD COMMACK, NY 11725 | 500.00 | 24-OCT-07 | FRIENDS OF JANE BONNER | 2007 11 Pre General | B | Town Council | 2 |
FAMILY TIME CAMPING INC. DBA FAMILY TIME PARTY REN 515 RT. 25A MOUNT SINAI, NY 11766 | 200.00 | 15-AUG-07 | FRIENDS OF JANE BONNER | 2007 32 Pre Primary | B | Town Council | 2 |
FENCE KING OF ROCKY POINT, INC. 471 ROUTE 25A ROCKY POINT, NY 11778 | 300.00 | 17-OCT-13 | FRIENDS OF JANE BONNER | 2013 11 Pre General | B | Town Council | 2 |
FORTE PRODUCTIONS PO BOX 334 PORT JEFF STA., NY 11776 | 75.00 | 05-JUN-08 | FRIENDS OF JANE BONNER | 2008 July Periodic | B | Town Council | 2 |
FORTE PRODUCTIONS 5 FRANCES LANE PORT JEFFERSON, NY 11777 | 75.00 | 09-MAR-10 | FRIENDS OF JANE BONNER | 2010 July Periodic | B | Town Council | 2 |
FREINDS OF TOM MURATORE PO BOX 100 BOHEMIA, NY 11716 | 75.00 | 05-JUN-08 | FRIENDS OF JANE BONNER | 2008 July Periodic | C | Town Council | 2 |
FRIENDS FOR THE ELECTION OF DEAN SKELOS 31 ROXEN ROAD ROCKVILLE CENTR, NY 11570 | 100.00 | 06-AUG-09 | FRIENDS OF JANE BONNER | 2009 32 Pre Primary | C | Town Council | 2 |
FRIENDS OF DAN LOSQUADRO PO BOX 397 SHOREHAM, NY 11786 | 2,435.75 | 10-AUG-07 | FRIENDS OF JANE BONNER | 2007 32 Pre Primary | C | Town Council | 2 |
FRIENDS OF DAN LOSQUADRO P.O. BOX 397 SHOREHAM, NY 11786 | 200.00 | 10-JUL-13 | FRIENDS OF JANE BONNER | 2013 July Periodic | C | Town Council | 2 |
FRIENDS OF DAN LOSQUADRO P.O. BOX 397 SHOREHAM, NY 11786 | 250.00 | 07-OCT-09 | FRIENDS OF JANE BONNER | 2009 11 Pre General | C | Town Council | 2 |
FRIENDS OF JOHN LA VALLE PO BOX 54 CENTEREACH, NY 11720 | 1,400.00 | 11-OCT-07 | FRIENDS OF JANE BONNER | 2007 11 Pre General | C | Town Council | 2 |
FRIENDS OF JOHN LA VALLE PO BOX 54 CENTEREACH, NY 11720 | 1,000.00 | 23-AUG-07 | FRIENDS OF JANE BONNER | 2007 11 Pre Primary | C | Town Council | 2 |
FRIENDS OF JOHN LA VALLE PO BOX 54 CENTEREACH, NY 11720 | 500.00 | 28-FEB-08 | FRIENDS OF JANE BONNER | 2008 July Periodic | C | Town Council | 2 |
FRIENDS OF MARTIN HALEY 24 CIRCLE DRIVE SHOREHAM, NY 11786 | 300.00 | 11-JUL-13 | FRIENDS OF JANE BONNER | 2013 July Periodic | C | Town Council | 2 |
FRIENDS OF MARTIN HALEY 24 CIRCLE DRIVE SHOREHAM, NY 11786 | 1,250.00 | 05-JUN-11 | FRIENDS OF JANE BONNER | 2011 July Periodic | C | Town Council | 2 |
FRIENDS OF MARTIN HALEY 24 CIRCLE DRIVE SHOREHAM, NY 11786 | 500.00 | 11-MAR-10 | FRIENDS OF JANE BONNER | 2010 July Periodic | C | Town Council | 2 |
FRIENDS OF RICK CUNHA P.O. BOX 521 FARMINGVILLE, NY 11738 | 125.00 | 03-MAR-11 | FRIENDS OF JANE BONNER | 2011 July Periodic | C | Town Council | 2 |
FRIENDS OF RICK CUNHA P.O. BOX 521 FARMINGVILLE, NY 11738 | 100.00 | 26-MAR-12 | FRIENDS OF JANE BONNER | 2012 July Periodic | C | Town Council | 2 |
FRIENDS OF ROBERTA OWENS 10 MORTELL COURT COPIAGUE, NY 11726 | 50.00 | 06-OCT-09 | FRIENDS OF JANE BONNER | 2009 11 Pre General | C | Town Council | 2 |
FRIENDS OF SEAN WALTER 209 NORTHSIDE ROAD WADING RIVER, NY 11792 | 125.00 | 02-JUN-11 | FRIENDS OF JANE BONNER | 2011 July Periodic | C | Town Council | 2 |
FRIENDS OF TOM MURATORE P.O. BOX 1635 SELDEN, NY 11784 | 200.00 | 11-APR-13 | FRIENDS OF JANE BONNER | 2013 July Periodic | C | Town Council | 2 |
FRIENDS OF VINCENT DEMARCO P.O. BOX 458 BABYLON, NY 11702 | 2,000.00 | 08-NOV-11 | FRIENDS OF JANE BONNER | 2011 27 Post General | C | Town Council | 2 |
FRIENDS OF VINCENT DEMARCO P.O. BOX 151 BOHEMIA, NY 11716 | 150.00 | 06-AUG-09 | FRIENDS OF JANE BONNER | 2009 32 Pre Primary | C | Town Council | 2 |
FRIENDS OF VINCENT DEMARCO P.O. BOX 458 BABYLON, NY 11702 | 1,500.00 | 12-SEP-11 | FRIENDS OF JANE BONNER | 2011 10 Post Primary | C | Town Council | 2 |
FRIENDS OF VINCENT J MARTORANA P.O. BOX 67 SHIRLEY, NY 11967 | 125.00 | 13-OCT-11 | FRIENDS OF JANE BONNER | 2011 11 Pre General | C | Town Council | 2 |
GALLINO AND SONS TRUCKING, INC. 108 MAHOGANY ROAD ROCKY POINT, NY 11778 | 75.00 | 08-OCT-09 | FRIENDS OF JANE BONNER | 2009 11 Pre General | B | Town Council | 2 |
GALLINO AND SONS TRUCKING, INC. 108 MAHOGANY ROAD ROCKY POINT, NY 11778 | 75.00 | 02-APR-09 | FRIENDS OF JANE BONNER | 2009 July Periodic | B | Town Council | 2 |
GEOTECH ASSOCIATES LTD. 20 STIRIZ ROAD BROOKHAVEN, NY 11719 | 125.00 | 13-OCT-11 | FRIENDS OF JANE BONNER | 2011 11 Pre General | B | Town Council | 2 |
GERMANO & CAHILL PC 4250 VETERANS MEMORIAL HWY, SUITE 275 HOLBROOK, NY 11741 | 75.00 | 27-MAR-09 | FRIENDS OF JANE BONNER | 2009 July Periodic | A | Town Council | 2 |
